Tel: 01274 636921 / Fax: 01274 637160
Below are our most recent key stage outcomes for the academic year 2018 – 2019. Should you require any further information, please contact the school via the school office.
A link to our performance data can be found here.
Early Years Outcomes
2019 | |
---|---|
School | 66% |
National | 72% |
Key Stage One Outcomes
Year 1 Phonics
2019 | Year 1 | Year 2 |
---|---|---|
School | 95% | 92% |
National | 82% | 91% |
End of Key Stage One Outcomes
2019 | Reading | Writing | Maths | |||
---|---|---|---|---|---|---|
Expected | Greater Depth | Expected | Greater Depth | Expected | Greater Depth | |
School | 77% | 32% | 77% | 21% | 76% | 24% |
National Average | 75% | 25% | 69% | 15% | 76% | 22% |
End of Key Stage Two Outcomes
2019 | Reading | Writing | Maths | SPaG | Combined | |||||
---|---|---|---|---|---|---|---|---|---|---|
Expected | Greater Depth | Expected | Greater Depth | Expected | Greater Depth | Expected | Greater Depth | Expected | Greater Depth | |
School | 71% | 33% | 86% | 21% | 88% | 17% | 81% | 28% | 69% | 5% |
National Average | 73% | 27% | 88% | 20% | 79% | 27% | 78% | 37% | 65% | 10% |
Average Point Score | 104 | n/a | 104 | 105 | n/a |
Progress Measures
Progress | Reading | Writing | Maths | |
2018 | 0.6 | 0.6 | 1.0 | |
2019 | 1.6 | 2.8 | 1.4 | |