Tel: 01274 636921 / Fax: 01274 637160
Below are our key stage outcomes for the academic year 2017 – 2018. Should you require any further information, please contact the school via the school office.
Early Years Outcomes
2018 | |
---|---|
School | 57% |
National | 72% |
Key Stage One Outcomes
Year 1 Phonics
2018 | |
---|---|
Number in Cohort | 64 |
School | 86% |
National | 83% |
End of Key Stage One Outcomes
2018 | Reading | Writing | Maths | ||||
---|---|---|---|---|---|---|---|
Expected | Greater Depth | Expected | Greater Depth | Expected | Greater Depth | ||
School | 75% | 21% | 67% | 17% | 73% | 23% | |
National Average | 75% | 26% | 70% | 16% | 76% | 22% | |
End of Key Stage Two Outcomes
2018 | ||||
---|---|---|---|---|
Cohort | 60 | |||
Expected | Greater Depth | |||
School | National | School | National | |
Reading | 70% | 75% | 20% | 28% |
Writing | 82% | 78% | 5% | 20% |
Maths | 77% | 76% | 25% | 24% |
SPaG | 85% | 77% | 25% | 34% |
Combined | 58%% | 64% | 5% | 10% |
Progress Measures
2018 | Reading | Writing | Maths | |
Progress | 0.6 | 0.6 | 1.0 | |